Multi-Trigger function
+ Vision Dimming
Parameter | Specifications |
X & Y Table Index Compare Trigger (100,000 / Ch) | |
X || Y Table Index Trigger (100,000 / Ch) | |
Trigger | X & Y Laser Trimming Trigger (100,000 / Ch) |
X || Y Laser Trimming Trigger (100,000 / Ch) | |
X || Y Line Scan Trigger | |
LED Light Control | Simulation mode Trigger (Max. Frequency : 2KHz, Max. Count : 65535) |
Output Channel | 3 Channels (TA, TB, TC) |
Output Type | Line Driver & Photo Coupler |
Max. Trigger Table | 100,000 Points |
TA, TB, TC Channel Select | |
Trigger Setting | Width (80 ns ~ 1310.7 ms) |
Band (1~128 cnt) | |
Encoder Inputs | 2 Channels (X, Y Axis) |
Max. Quadrature count rate | 10 MHz (Max. Line frequency 2.5 MHz) |